2026 BCS Season 1 · 2026 Friday S2

Rank Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Cougars 12 27 16 62.8% 97 66 59.5% 2180 1932 53%
2. Barracudas 12 26 15 63.4% 89 65 57.8% 2022 1886 51.7%
3. Gators 12 24 18 57.1% 91 68 57.2% 2100 1963 51.7%
4. Snakes 13 24 22 52.2% 84 90 48.3% 2197 2177 50.2%
5. Pumas 12 22 20 52.4% 84 79 51.5% 2037 2092 49.3%
6. Sharks 12 22 17 56.4% 79 67 54.1% 1904 1729 52.4%
7. Rhinos 13 19 29 39.6% 79 104 43.2% 2235 2407 48.2%
8. Monkeys 13 15 28 34.9% 67 100 40.1% 2017 2238 47.4%
9. Hawks 13 15 28 34.9% 65 93 41.1% 1871 2127 46.8%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Queensland respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.