2026 BCS Season 1 · 2026 Friday S2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Gary Coulthurst Barracudas 11 11 0 100% 33 10 76.7% 633 511 55.3%
2. Debbie Bertwistle Cougars 12 11 1 91.7% 33 8 80.5% 589 428 57.9%
3. Mick Jones Barracudas 11 9 2 81.8% 29 11 72.5% 556 419 57%
4. Jim Senini Gators 9 9 0 100% 27 4 87.1% 449 303 59.7%
5. Timothy Brooks Sharks 10 8 2 80% 28 16 63.6% 610 525 53.7%
6. Victor Chambeyron Rhinos 12 7 5 58.3% 25 22 53.2% 605 589 50.7%
7. Robert Gibb Snakes 9 7 2 77.8% 24 12 66.7% 493 392 55.7%
8. Wayne Smith Cougars 10 7 3 70% 23 18 56.1% 556 495 52.9%
9. Anne-Maree Jimmieson Hawks 9 7 2 77.8% 23 10 69.7% 453 400 53.1%
10. Ray Dartnall Monkeys 8 7 1 87.5% 21 10 67.7% 441 363 54.9%
11. Peter Neal Pumas 11 6 5 54.6% 22 21 51.2% 522 571 47.8%
12. Vicki TAGGART Gators 10 5 5 50% 21 19 52.5% 540 512 51.3%
13. Lee Wade Rhinos 9 5 4 55.6% 19 14 57.6% 417 412 50.3%
14. Felicity Baker Snakes 7 5 2 71.4% 16 10 61.5% 350 312 52.9%
15. David Dwyer Snakes 7 5 2 71.4% 16 12 57.1% 346 340 50.4%
16. Jorge Freije Sharks 5 5 0 100% 15 1 93.8% 236 125 65.4%
17. ben Morahan Cougars 12 4 8 33.3% 22 26 45.8% 612 605 50.3%
18. Liz Saxby Sharks 11 4 7 36.4% 18 23 43.9% 526 509 50.8%
19. Greg McIntyre Hawks 12 4 8 33.3% 18 26 40.9% 517 585 46.9%
20. Roger Lennard Rhinos 10 4 6 40% 16 21 43.2% 494 491 50.1%
21. Damian Pobar Gators 7 4 3 57.1% 16 13 55.2% 378 374 50.3%
22. Kerry Douglas Pumas 6 4 2 66.7% 16 9 64% 349 315 52.6%
23. Janelle Briggs Pumas 7 4 3 57.1% 15 12 55.6% 358 335 51.7%
24. greg kennedy Monkeys 10 3 7 30% 15 24 38.5% 475 528 47.4%
25. John Grayson Monkeys 12 2 11 15.4% 13 36 26.5% 513 682 42.9%
26. Darcy Hetherington Gators 11 2 9 18.2% 13 29 31% 487 581 45.6%
27. Lutz Pein Snakes 11 2 9 18.2% 10 28 26.3% 444 520 46.1%
28. Stephen Gutteridge Monkeys 8 2 6 25% 10 20 33.3% 362 418 46.4%
29. Brian Edward Barracudas 9 2 7 22.2% 10 23 30.3% 352 447 44.1%
30. Robert Batten Barracudas 5 2 3 40% 9 10 47.4% 236 246 49%
31. Robert Gibb Cougars 2 2 0 100% 6 0 100% 96 63 60.4%
32. Gary Coulthurst Gators 2 2 0 100% 6 0 100% 91 61 59.9%
33. Jarrod Dudley Rhinos 9 1 8 11.1% 7 25 21.9% 363 468 43.7%
34. Tina Turton Hawks 7 1 6 14.3% 7 20 25.9% 289 386 42.8%
35. Anthony Sidwell Pumas 6 1 5 16.7% 6 15 28.6% 219 289 43.1%
36. Ian Seccombe Pumas 2 1 1 50% 5 5 50% 126 140 47.4%
37. Ray Dartnall Sharks 2 1 1 50% 5 3 62.5% 111 89 55.5%
38. NEIL Stevens Cougars 2 1 1 50% 5 3 62.5% 93 83 52.8%
39. Kerry Douglas Snakes 2 1 1 50% 4 3 57.1% 93 96 49.2%
40. Tracey Black Cougars 2 1 1 50% 3 3 50% 77 84 47.8%
41. Janelle Briggs Cougars 1 1 0 100% 3 2 60% 76 71 51.7%
42. Ray Dartnall Rhinos 1 1 0 100% 3 2 60% 70 54 56.5%
43. Damian Pobar Rhinos 1 1 0 100% 3 2 60% 69 59 53.9%
44. Jim Senini Barracudas 1 1 0 100% 3 2 60% 69 65 51.5%
45. Jorge Freije Snakes 1 1 0 100% 3 2 60% 68 57 54.4%
46. Vicki TAGGART Pumas 1 1 0 100% 3 2 60% 68 65 51.1%
47. Damian Pobar Snakes 1 1 0 100% 3 2 60% 66 57 53.7%
48. Liz Saxby Snakes 1 1 0 100% 3 2 60% 65 51 56%
49. Les McNally Sharks 1 1 0 100% 3 2 60% 65 55 54.2%
50. Ed Roper Pumas 1 1 0 100% 3 2 60% 62 65 48.8%
51. Vicki TAGGART Sharks 1 1 0 100% 3 1 75% 61 55 52.6%
52. Damian Pobar Hawks 1 1 0 100% 3 1 75% 58 42 58%
53. Andrew Culpeper Pumas 1 1 0 100% 3 1 75% 57 34 62.6%
54. Janelle Briggs Monkeys 1 1 0 100% 3 1 75% 57 48 54.3%
55. Peter Neal Snakes 1 1 0 100% 3 1 75% 52 49 51.5%
56. Tony Mastrodomenico Gators 1 1 0 100% 3 0 100% 48 36 57.1%
57. Gary Coulthurst Hawks 1 1 0 100% 3 0 100% 47 39 54.7%
58. Les McNally Barracudas 1 1 0 100% 3 0 100% 46 39 54.1%
59. Ray Dartnall Gators 1 1 0 100% 3 0 100% 45 33 57.7%
60. Roger Lennard Pumas 1 1 0 100% 3 0 100% 45 33 57.7%
61. Victor Chambeyron Pumas 1 1 0 100% 3 0 100% 45 22 67.2%
62. Jim Senini Pumas 1 1 0 100% 3 0 100% 45 24 65.2%
63. Lutz Pein Sharks 1 1 0 100% 3 0 100% 45 24 65.2%
64. Victor Chambeyron Hawks 1 1 0 100% 3 0 100% 45 33 57.7%
65. Debbie Bertwistle Sharks 1 1 0 100% 3 0 100% 45 21 68.2%
66. Janet Giles Hawks 6 0 6 0% 3 18 14.3% 193 305 38.8%
67. Greg McIntyre Monkeys 1 0 1 0% 2 3 40% 68 74 47.9%
68. Ray Dartnall Hawks 1 0 1 0% 2 3 40% 67 68 49.6%
69. greg kennedy Gators 1 0 1 0% 2 3 40% 62 63 49.6%
70. Stephen Gutteridge Hawks 1 0 1 0% 2 3 40% 59 70 45.7%
71. Jim Senini Rhinos 1 0 1 0% 2 3 40% 59 67 46.8%
72. Damian Pobar Monkeys 1 0 1 0% 2 3 40% 55 65 45.8%
73. Ian Seccombe Cougars 1 0 1 0% 2 3 40% 54 58 48.2%
74. Keven Bascombe Snakes 2 0 2 0% 1 6 14.3% 85 102 45.5%
75. Tina Turton Barracudas 1 0 1 0% 1 3 25% 56 61 47.9%
76. Ian Seccombe Hawks 1 0 1 0% 1 3 25% 53 61 46.5%
77. greg kennedy Snakes 1 0 1 0% 1 3 25% 51 58 46.8%
78. Jim Senini Sharks 1 0 1 0% 1 3 25% 49 56 46.7%
79. greg kennedy Barracudas 1 0 1 0% 1 3 25% 47 53 47%
80. Ray Dartnall Pumas 1 0 1 0% 1 3 25% 47 54 46.5%
81. ben Morahan Monkeys 1 0 1 0% 1 3 25% 46 60 43.4%
82. greg kennedy Rhinos 1 0 1 0% 1 3 25% 46 49 48.4%
83. Liz Saxby Pumas 1 0 1 0% 1 3 25% 35 55 38.9%
84. Robert Gibb Rhinos 1 0 1 0% 1 3 25% 34 57 37.4%
85. Brian Edward Rhinos 1 0 1 0% 1 3 25% 33 58 36.3%
86. Wayne Smith Rhinos 1 0 1 0% 1 3 25% 28 58 32.6%
87. Ed Roper Sharks 3 0 3 0% 0 9 0% 77 135 36.3%
88. Anthony Sidwell Sharks 2 0 2 0% 0 6 0% 48 90 34.8%
89. Darcy Hetherington Snakes 1 0 1 0% 0 3 0% 41 53 43.6%
90. Tanya Croucher Pumas 1 0 1 0% 0 3 0% 35 45 43.8%
91. Kym Lynn Hawks 1 0 1 0% 0 3 0% 35 46 43.2%
92. Ed Roper Hawks 1 0 1 0% 0 3 0% 32 47 40.5%
93. Keven Bascombe Sharks 1 0 1 0% 0 3 0% 31 45 40.8%
94. Tina Turton Cougars 1 0 1 0% 0 3 0% 27 45 37.5%
95. Ian Seccombe Barracudas 1 0 1 0% 0 3 0% 27 45 37.5%
96. Debbie Bertwistle Snakes 1 0 1 0% 0 3 0% 26 45 36.6%
97. Jarrod Dudley Pumas 1 0 1 0% 0 3 0% 24 45 34.8%
98. ben Morahan Hawks 1 0 1 0% 0 3 0% 23 45 33.8%
99. Janelle Briggs Rhinos 1 0 1 0% 0 3 0% 17 45 27.4%
100. Tanya Croucher Snakes 1 0 1 0% 0 3 0% 17 45 27.4%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Queensland respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.