2026 BCS Season 1 · 2026 Premier S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David | 14 | 24 | 19 | 55.8% | 90 | 77 | 53.9% | 1472 | 1418 | 50.9% |
| 2. | Natalie | 14 | 24 | 14 | 63.2% | 83 | 64 | 56.5% | 1368 | 1268 | 51.9% |
| 3. | Michelle | 14 | 19 | 17 | 52.8% | 74 | 69 | 51.7% | 1302 | 1240 | 51.2% |
| 4. | Cameron | 12 | 14 | 21 | 40% | 60 | 73 | 45.1% | 1165 | 1204 | 49.2% |
| 5. | Rachael | 11 | 12 | 18 | 40% | 50 | 63 | 44.3% | 953 | 1060 | 47.3% |
Team and individual ladders
will appear once match results have been entered.