2026 BCS Season 1 · BCS 2026 Thursday Div 5
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Thursday Div 5 - Scorpions | 20 | 49 | 10 | 83.1% | 155 | 53 | 74.5% | 2915 | 2191 | 57.1% |
| 2. | 2026 Taylor Range 3 | 20 | 28 | 30 | 48.3% | 106 | 105 | 50.2% | 2636 | 2561 | 50.7% |
| 3. | Scarborough 7 Jaguars | 20 | 27 | 33 | 45% | 103 | 115 | 47.3% | 2672 | 2752 | 49.3% |
| 4. | WV Titans | 20 | 26 | 32 | 44.8% | 93 | 117 | 44.3% | 2505 | 2685 | 48.3% |
| 5. | 2026 Sandbars | 20 | 25 | 34 | 42.4% | 94 | 116 | 44.8% | 2517 | 2709 | 48.2% |
| 6. | Scarborough 6 Leopards | 20 | 22 | 37 | 37.3% | 85 | 126 | 40.3% | 2462 | 2784 | 46.9% |
Team and individual ladders
will appear once match results have been entered.