2026 BCS Season 1 · BCS 2026 Thursday Div 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Christopher McPhillips | 2026 Thursday Div 5 - Scorpions | 14 | 17 | 1 | 94.4% | 53 | 11 | 82.8% | 931 | 638 | 59.3% |
| 2. | Peter Tan | 2026 Thursday Div 5 - Scorpions | 18 | 16 | 2 | 88.9% | 49 | 13 | 79% | 891 | 636 | 58.4% |
| 3. | Vinay Mishra | 2026 Taylor Range 3 | 13 | 10 | 4 | 71.4% | 36 | 17 | 67.9% | 712 | 620 | 53.4% |
| 4. | Shane Bench | WV Titans | 19 | 9 | 10 | 47.4% | 32 | 36 | 47.1% | 847 | 878 | 49.1% |
| 5. | Josh Child | Scarborough 6 Leopards | 15 | 9 | 6 | 60% | 31 | 23 | 57.4% | 726 | 664 | 52.2% |
| 6. | Andrew L'Almont | Scarborough 7 Jaguars | 11 | 9 | 2 | 81.8% | 28 | 12 | 70% | 560 | 458 | 55% |
| 7. | Ronald Taylor | WV Titans | 19 | 8 | 11 | 42.1% | 28 | 41 | 40.6% | 791 | 883 | 47.3% |
| 8. | Solal Chauquet | 2026 Thursday Div 5 - Scorpions | 14 | 8 | 6 | 57.1% | 28 | 23 | 54.9% | 665 | 614 | 52% |
| 9. | Richard Belton | 2026 Taylor Range 3 | 14 | 8 | 8 | 50% | 27 | 29 | 48.2% | 698 | 637 | 52.3% |
| 10. | Allan Matthews | 2026 Sandbars | 14 | 7 | 7 | 50% | 26 | 24 | 52% | 615 | 614 | 50% |
| 11. | Matthew Herbert | 2026 Thursday Div 5 - Scorpions | 8 | 7 | 1 | 87.5% | 22 | 5 | 81.5% | 374 | 255 | 59.5% |
| 12. | Marina Henry | 2026 Sandbars | 17 | 6 | 11 | 35.3% | 26 | 36 | 41.9% | 763 | 799 | 48.9% |
| 13. | Andrew Gallpen | 2026 Taylor Range 3 | 17 | 6 | 13 | 31.6% | 25 | 44 | 36.2% | 783 | 913 | 46.2% |
| 14. | James Moore | Scarborough 7 Jaguars | 14 | 6 | 8 | 42.9% | 23 | 30 | 43.4% | 629 | 677 | 48.2% |
| 15. | Jay Malhan | Scarborough 7 Jaguars | 13 | 6 | 7 | 46.2% | 22 | 21 | 51.2% | 547 | 537 | 50.5% |
| 16. | charles luck | Scarborough 7 Jaguars | 12 | 5 | 7 | 41.7% | 18 | 24 | 42.9% | 482 | 521 | 48.1% |
| 17. | Greg McIntyre | WV Titans | 9 | 5 | 4 | 55.6% | 18 | 17 | 51.4% | 425 | 428 | 49.8% |
| 18. | Melissa Taylor | Scarborough 6 Leopards | 14 | 4 | 10 | 28.6% | 19 | 34 | 35.9% | 625 | 733 | 46% |
| 19. | Philip Forbes | Scarborough 6 Leopards | 11 | 4 | 7 | 36.4% | 18 | 23 | 43.9% | 522 | 524 | 49.9% |
| 20. | Pat Holohan | 2026 Sandbars | 8 | 4 | 4 | 50% | 15 | 15 | 50% | 359 | 373 | 49% |
| 21. | Michael Christ | 2026 Sandbars | 10 | 4 | 6 | 40% | 14 | 22 | 38.9% | 412 | 494 | 45.5% |
| 22. | Benjamin Clarke | 2026 Sandbars | 8 | 4 | 4 | 50% | 12 | 13 | 48% | 298 | 323 | 48% |
| 23. | Jason Hawkes | WV Titans | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 159 | 117 | 57.6% |
| 24. | Terry Teh | Scarborough 6 Leopards | 7 | 2 | 5 | 28.6% | 8 | 16 | 33.3% | 266 | 320 | 45.4% |
| 25. | Dean Anderson | 2026 Taylor Range 3 | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 157 | 110 | 58.8% |
| 26. | james windisch | 2026 Taylor Range 3 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 58 | 60.8% |
| 27. | John Toomer | Scarborough 7 Jaguars | 10 | 1 | 9 | 10% | 12 | 28 | 30% | 454 | 559 | 44.8% |
| 28. | Peter Chirico | WV Titans | 5 | 1 | 4 | 20% | 6 | 12 | 33.3% | 187 | 243 | 43.5% |
| 29. | John Toomer | Scarborough 6 Leopards | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 60 | 44 | 57.7% |
| 30. | Colleen Freeme | Scarborough 6 Leopards | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 49 | 54.2% |
| 31. | James Moore | Scarborough 6 Leopards | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 45 | 55.9% |
| 32. | Les O'Brien | 2026 Thursday Div 5 - Scorpions | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 48 | 52.9% |
| 33. | Josef Windisch | 2026 Taylor Range 3 | 3 | 0 | 3 | 0% | 4 | 9 | 30.8% | 162 | 176 | 47.9% |
| 34. | Carter Turnbull | 2026 Sandbars | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 70 | 106 | 39.8% |
| 35. | Christian Unterdorfer | Scarborough 6 Leopards | 9 | 0 | 9 | 0% | 0 | 27 | 0% | 148 | 405 | 26.8% |
| 36. | Ray Dartnall | WV Titans | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 96 | 136 | 41.4% |
| 37. | Graham Carter | 2026 Taylor Range 3 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 34 | 47 | 42% |
Team and individual ladders
will appear once match results have been entered.