2026 BCS Season 1 · 2026 Division 4 Thursday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sandstars | 17 | 29 | 20 | 59.2% | 103 | 81 | 56% | 2402 | 2290 | 51.2% |
| 2. | Stafford Sheep | 16 | 25 | 21 | 54.4% | 93 | 80 | 53.8% | 2237 | 2098 | 51.6% |
| 3. | Stafford Skunks | 17 | 24 | 27 | 47.1% | 98 | 101 | 49.3% | 2541 | 2586 | 49.6% |
| 4. | Sandtraps | 17 | 24 | 24 | 50% | 97 | 83 | 53.9% | 2330 | 2187 | 51.6% |
| 5. | Stafford Scorpions | 16 | 21 | 20 | 51.2% | 72 | 82 | 46.8% | 1963 | 1969 | 49.9% |
| 6. | TRC Div 4 Thu | 16 | 20 | 28 | 41.7% | 78 | 105 | 42.6% | 2192 | 2400 | 47.7% |
Team and individual ladders
will appear once match results have been entered.