2026 BCS Season 1 · 2026 Division 3 Thursday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rocksand | 17 | 29 | 19 | 60.4% | 108 | 76 | 58.7% | 1797 | 1604 | 52.8% |
| 2. | Racers | 17 | 29 | 20 | 59.2% | 103 | 98 | 51.2% | 1833 | 1855 | 49.7% |
| 3. | Scarborough Lions | 17 | 28 | 22 | 56% | 115 | 101 | 53.2% | 2111 | 2007 | 51.3% |
| 4. | Stafford Seals | 16 | 25 | 21 | 54.4% | 106 | 89 | 54.4% | 1874 | 1760 | 51.6% |
| 5. | Stafford Spiders | 17 | 20 | 31 | 39.2% | 87 | 116 | 42.9% | 1776 | 1948 | 47.7% |
| 6. | TR Div3 Thu | 16 | 14 | 32 | 30.4% | 75 | 114 | 39.7% | 1649 | 1866 | 46.9% |
Team and individual ladders
will appear once match results have been entered.