2026 BCS Season 1 · 2026 Division 2 Thursday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Scarborough Cougars | 17 | 32 | 19 | 62.7% | 126 | 77 | 62.1% | 1945 | 1700 | 53.4% |
| 2. | Stafford Snakes | 17 | 32 | 19 | 62.7% | 117 | 86 | 57.6% | 1970 | 1840 | 51.7% |
| 3. | Scarborough Pumas | 17 | 27 | 24 | 52.9% | 103 | 104 | 49.8% | 1925 | 1917 | 50.1% |
| 4. | Stafford Snails | 17 | 22 | 28 | 44% | 96 | 108 | 47.1% | 1847 | 1937 | 48.8% |
| 5. | Stafford Sloths | 17 | 20 | 30 | 40% | 82 | 115 | 41.6% | 1715 | 1865 | 47.9% |
| 6. | Squad | 17 | 19 | 32 | 37.3% | 84 | 118 | 41.6% | 1817 | 1960 | 48.1% |
Team and individual ladders
will appear once match results have been entered.