2026 BCS Season 1 · 2026 Division 5 Thursday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TR Div5 Thu | 17 | 34 | 17 | 66.7% | 119 | 72 | 62.3% | 2532 | 2330 | 52.1% |
| 2. | Scarborough Tigers | 17 | 34 | 14 | 70.8% | 113 | 70 | 61.8% | 2406 | 2117 | 53.2% |
| 3. | Scarborough Jaquars | 17 | 27 | 23 | 54% | 99 | 86 | 53.5% | 2405 | 2257 | 51.6% |
| 4. | Sandbars | 17 | 23 | 28 | 45.1% | 85 | 101 | 45.7% | 2311 | 2306 | 50.1% |
| 5. | Titans | 17 | 19 | 32 | 37.3% | 73 | 114 | 39% | 2177 | 2479 | 46.8% |
| 6. | Scarborough Leopards | 17 | 15 | 36 | 29.4% | 75 | 118 | 38.9% | 2231 | 2524 | 46.9% |
Team and individual ladders
will appear once match results have been entered.