2026 BCS Season 1 · 2026 Division 5 Thursday S2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Richard Belton | TR Div5 Thu | 4 | 3 | 1 | 75% | 11 | 4 | 73.3% | 216 | 179 | 54.7% |
| 2. | Willem Botha | Scarborough Tigers | 4 | 3 | 1 | 75% | 10 | 5 | 66.7% | 206 | 147 | 58.4% |
| 3. | Michelle Smith | Scarborough Tigers | 4 | 3 | 1 | 75% | 9 | 6 | 60% | 194 | 193 | 50.1% |
| 4. | Philip Forbes | Scarborough Tigers | 4 | 3 | 1 | 75% | 9 | 5 | 64.3% | 192 | 173 | 52.6% |
| 5. | Josh Child | Scarborough Leopards | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 161 | 119 | 57.5% |
| 6. | Vinay Mishra | TR Div5 Thu | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 156 | 105 | 59.8% |
| 7. | Amanda Te Huia | Scarborough Jaquars | 4 | 2 | 2 | 50% | 8 | 6 | 57.1% | 189 | 153 | 55.3% |
| 8. | Josef Windisch | TR Div5 Thu | 2 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 150 | 138 | 52.1% |
| 9. | Ron Taylor | Titans | 4 | 1 | 3 | 25% | 6 | 10 | 37.5% | 170 | 201 | 45.8% |
| 10. | Charles Luck | Scarborough Leopards | 4 | 1 | 3 | 25% | 5 | 10 | 33.3% | 171 | 194 | 46.9% |
| 11. | Andrew L'ALMONT | Scarborough Jaquars | 3 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 146 | 162 | 47.4% |
| 12. | Terry Teh | Scarborough Jaquars | 4 | 1 | 3 | 25% | 4 | 11 | 26.7% | 169 | 199 | 45.9% |
| 13. | Shane Bench | Titans | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 119 | 144 | 45.3% |
| 14. | Greg McIntyre | Titans | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 102 | 116 | 46.8% |
| 15. | Carter Turnbull | Sandbars | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 101 | 123 | 45.1% |
| 16. | Michael Christ | Sandbars | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 99 | 120 | 45.2% |
| 17. | Pat Holohan | Sandbars | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 70 | 68 | 50.7% |
| 18. | Andrew Gallpen | TR Div5 Thu | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 67 | 73 | 47.9% |
| 19. | Oliver Cook | Sandbars | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 51 | 33 | 60.7% |
| 20. | John Toomer | Scarborough Leopards | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 29 | 60.8% |
| 21. | Jay Malhan | Scarborough Leopards | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 78 | 115 | 40.4% |
| 22. | Allan Matthews | Sandbars | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 56 | 99 | 36.1% |
| 23. | Liam Tamer | Sandbars | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 57 | 45.7% |
| 24. | Colleen Freeme | Scarborough Jaquars | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 45 | 39.2% |
Team and individual ladders
will appear once match results have been entered.