2026 BCS Season 1 · 2026 Division 4 Tuesday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sandcastles | 17 | 45 | 22 | 67.2% | 154 | 93 | 62.4% | 3255 | 2914 | 52.8% |
| 2. | Sanding Tall | 17 | 37 | 30 | 55.2% | 140 | 116 | 54.7% | 3334 | 3093 | 51.9% |
| 3. | Scarborough Hawks | 16 | 34 | 28 | 54.8% | 123 | 103 | 54.4% | 2875 | 2751 | 51.1% |
| 4. | Sand Angels | 17 | 33 | 35 | 48.5% | 122 | 135 | 47.5% | 3196 | 3244 | 49.6% |
| 5. | Stafford Salmon | 17 | 24 | 37 | 39.3% | 96 | 132 | 42.1% | 2696 | 3016 | 47.2% |
| 6. | TR Div4 Tu | 16 | 20 | 41 | 32.8% | 91 | 147 | 38.2% | 2826 | 3164 | 47.2% |
Team and individual ladders
will appear once match results have been entered.