2026 BCS Season 1 · 2026 Division 2 Tuesday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stafford Sunfish | 16 | 46 | 18 | 71.9% | 164 | 86 | 65.6% | 2489 | 2123 | 54% |
| 2. | Stafford Sea Squirts | 16 | 35 | 25 | 58.3% | 136 | 105 | 56.4% | 2265 | 2126 | 51.6% |
| 3. | Scarborough Eagles | 17 | 34 | 33 | 50.7% | 126 | 135 | 48.3% | 2388 | 2376 | 50.1% |
| 4. | Sandcrashers | 17 | 34 | 31 | 52.3% | 125 | 123 | 50.4% | 2282 | 2267 | 50.2% |
| 5. | Lightning | 17 | 24 | 42 | 36.4% | 106 | 148 | 41.7% | 2219 | 2437 | 47.7% |
| 6. | Sandy Beaches | 17 | 22 | 45 | 32.8% | 95 | 153 | 38.3% | 2080 | 2384 | 46.6% |
Team and individual ladders
will appear once match results have been entered.