2026 BCS Season 1 · 2026 Division 1 Tuesday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sandals | 16 | 36 | 11 | 76.6% | 120 | 50 | 70.6% | 1711 | 1338 | 56.1% |
| 2. | Stafford Sea Slugs | 17 | 29 | 23 | 55.8% | 102 | 102 | 50% | 1820 | 1797 | 50.3% |
| 3. | Taylor Range 1 | 17 | 23 | 25 | 47.9% | 88 | 92 | 48.9% | 1580 | 1623 | 49.3% |
| 4. | All Stars | 17 | 21 | 29 | 42% | 87 | 105 | 45.3% | 1676 | 1766 | 48.7% |
| 5. | Stafford Squids | 17 | 21 | 28 | 42.9% | 85 | 105 | 44.7% | 1699 | 1775 | 48.9% |
| 6. | Legends | 16 | 17 | 29 | 37% | 81 | 104 | 43.8% | 1617 | 1767 | 47.8% |
Team and individual ladders
will appear once match results have been entered.