2026 BCS Season 1 · 2026 Division 1 Tuesday S2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sandals | 11 | 23 | 9 | 71.9% | 77 | 39 | 66.4% | 1153 | 964 | 54.5% |
| 2. | Stafford Sea Slugs | 11 | 19 | 15 | 55.9% | 65 | 65 | 50% | 1148 | 1149 | 50% |
| 3. | All Stars | 11 | 16 | 16 | 50% | 60 | 64 | 48.4% | 1109 | 1128 | 49.6% |
| 4. | Stafford Squids | 11 | 13 | 18 | 41.9% | 55 | 67 | 45.1% | 1108 | 1145 | 49.2% |
| 5. | Taylor Range 1 | 11 | 13 | 17 | 43.3% | 52 | 58 | 47.3% | 958 | 1007 | 48.8% |
| 6. | Legends | 11 | 12 | 19 | 38.7% | 56 | 67 | 45.5% | 1106 | 1152 | 49% |
Team and individual ladders
will appear once match results have been entered.