2026 BCS Season 1 · 2026 Division 1 Tuesday S2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Matthew Hartley Sandals 11 10 1 90.9% 32 10 76.2% 432 309 58.3%
2. Dave Cooper Taylor Range 1 13 10 3 76.9% 31 15 67.4% 447 388 53.5%
3. Nathan Turnbull Sandals 10 10 0 100% 30 2 93.8% 360 225 61.5%
4. Bruce Kingston All Stars 15 9 6 60% 35 23 60.3% 556 497 52.8%
5. Nicholas Greenland Stafford Sea Slugs 13 8 5 61.5% 28 23 54.9% 460 444 50.9%
6. Peter Robbins Sandals 11 7 5 58.3% 27 15 64.3% 402 330 54.9%
7. Frans Badenhorst Stafford Squids 10 7 4 63.6% 24 19 55.8% 419 375 52.8%
8. Lilly Wilson Sandals 8 7 1 87.5% 23 10 69.7% 323 267 54.8%
9. Grant Clayton Stafford Sea Slugs 7 6 1 85.7% 19 11 63.3% 304 244 55.5%
10. Michael Bailey Stafford Sea Slugs 8 6 2 75% 18 12 60% 270 228 54.2%
11. Lachlan Smith All Stars 15 5 10 33.3% 26 35 42.6% 491 557 46.9%
12. Nathan Wilson Legends 14 5 11 31.3% 25 37 40.3% 567 614 48%
13. Trevor Bell Taylor Range 1 9 5 4 55.6% 21 18 53.8% 362 337 51.8%
14. Craig Williams Taylor Range 1 12 4 8 33.3% 20 25 44.4% 397 419 48.7%
15. Mark Holland Legends 10 4 6 40% 20 24 45.5% 384 437 46.8%
16. Eric Pease Legends 7 4 3 57.1% 18 11 62.1% 265 250 51.5%
17. Tim Bateman All Stars 14 4 10 28.6% 16 35 31.4% 450 515 46.6%
18. Billy Jackson Stafford Sea Slugs 12 4 8 33.3% 16 28 36.4% 363 429 45.8%
19. Ian Brooks Stafford Sea Slugs 9 4 5 44.4% 16 21 43.2% 323 350 48%
20. Tony Anderson Taylor Range 1 7 4 3 57.1% 14 13 51.8% 236 233 50.3%
21. Manesha Marambe Stafford Squids 10 3 7 30% 15 23 39.5% 347 355 49.4%
22. Tim Oxley Stafford Squids 8 3 5 37.5% 15 18 45.5% 271 301 47.4%
23. Charlie Mccarthy Stafford Squids 10 3 7 30% 12 22 35.3% 291 332 46.7%
24. Stacey Ireland Legends 8 3 5 37.5% 12 20 37.5% 261 295 46.9%
25. Alan Jones Stafford Squids 6 3 3 50% 12 13 48% 239 244 49.5%
26. Mike Healy Stafford Squids 3 1 2 33.3% 4 8 33.3% 88 120 42.3%
27. Mark Jones All Stars 2 1 1 50% 4 4 50% 68 69 49.6%
28. thiago silva All Stars 2 1 1 50% 3 5 37.5% 67 76 46.9%
29. Gareth Steel Legends 2 1 1 50% 3 3 50% 54 49 52.4%
30. Mike Healy Sandals 1 1 0 100% 3 1 75% 45 40 52.9%
31. Billy Jackson Stafford Squids 1 1 0 100% 3 2 60% 44 48 47.8%
32. Chris Coombes Stafford Sea Slugs 1 1 0 100% 3 1 75% 36 22 62.1%
33. Gareth Steel All Stars 1 1 0 100% 3 0 100% 33 19 63.5%
34. Jarrod Kirwan Sandals 1 1 0 100% 3 0 100% 33 14 70.2%
35. Steve Lindsay Adnams Taylor Range 1 7 0 7 0% 2 21 8.7% 138 246 35.9%
36. Haider Shah Stafford Sea Slugs 1 0 1 0% 2 3 40% 43 47 47.8%
37. Indigo-Rose Lawson Sandals 2 0 2 0% 1 6 14.3% 53 73 42.1%
38. Alex Cuthbertson Sandals 1 0 1 0% 1 3 25% 39 44 47%
39. thiago silva Legends 1 0 1 0% 1 3 25% 33 41 44.6%
40. bruno carrillo Legends 1 0 1 0% 1 3 25% 30 39 43.5%
41. Ray Budden Legends 1 0 1 0% 1 3 25% 23 42 35.4%
42. Isis Knight Sandals 1 0 1 0% 0 3 0% 24 36 40%
43. Charlie Mccarthy Stafford Sea Slugs 1 0 1 0% 0 3 0% 21 33 38.9%
44. Mitch Tobe All Stars 1 0 1 0% 0 3 0% 11 33 25%
Team and individual ladders will appear once match results have been entered.
First Nations Flag
Squash Queensland respectfully acknowledges the Traditional Custodians of the lands throughout Australia on which we are on. We pay our respects to Elders past, present and emerging.
ATSI Flag
We are committed to a positive future for all Aboriginal and Torres Strait Islander communities and to honour their ongoing cultural and spiritual connections to this country and recognise the role and value of culture.
Pride Flag
We are a proudly diverse organisation, who actively celebrates LGBTIQ+ diversity, inclusion and pride.