2026 BCS Season 1 · BCS 2026 Tuesday Div 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Tuesday Div 4 - Sharks | 20 | 53 | 25 | 68% | 186 | 109 | 63.1% | 3966 | 3469 | 53.3% |
| 2. | 2026 Sand Angels | 20 | 44 | 35 | 55.7% | 160 | 142 | 53% | 3882 | 3818 | 50.4% |
| 3. | Scarborough Hawks | 20 | 42 | 33 | 56% | 147 | 125 | 54% | 3531 | 3358 | 51.3% |
| 4. | 2026 Sandcastles | 20 | 37 | 40 | 48.1% | 137 | 145 | 48.6% | 3568 | 3490 | 50.6% |
| 5. | 2026 Taylor Range 2 | 20 | 36 | 43 | 45.6% | 142 | 165 | 46.3% | 3791 | 4017 | 48.6% |
| 6. | 2026 Tuesday Div 4 - Salmon | 20 | 21 | 55 | 27.6% | 102 | 183 | 35.8% | 3326 | 3848 | 46.4% |
Team and individual ladders
will appear once match results have been entered.