2026 BCS Season 1 · BCS 2026 Tuesday Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Tuesday Div 2 - Sunfish | 20 | 48 | 28 | 63.2% | 168 | 121 | 58.1% | 2751 | 2519 | 52.2% |
| 2. | 2026 Tuesday Div 2 - Sardines | 20 | 46 | 31 | 59.7% | 171 | 126 | 57.6% | 2849 | 2637 | 51.9% |
| 3. | 2026 Sandcrashers | 20 | 36 | 41 | 46.8% | 145 | 154 | 48.5% | 2726 | 2789 | 49.4% |
| 4. | Scarborough Eagles | 20 | 36 | 43 | 45.6% | 143 | 159 | 47.3% | 2745 | 2787 | 49.6% |
| 5. | Wavell Lightning | 20 | 33 | 44 | 42.9% | 135 | 164 | 45.2% | 2666 | 2784 | 48.9% |
| 6. | 2026 Sandcrabs | 20 | 32 | 45 | 41.6% | 117 | 157 | 42.7% | 2330 | 2561 | 47.6% |
Team and individual ladders
will appear once match results have been entered.