Draws not found.
2026 BCS Season 1 · BCS 2026 Thursday Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wavell Squad | 16 | 28 | 20 | 58.3% | 100 | 87 | 53.5% | 1765 | 1701 | 50.9% |
| 2. | 2026 Thursday Div 2 - Snakes | 16 | 25 | 23 | 52.1% | 97 | 96 | 50.3% | 1787 | 1769 | 50.2% |
| 3. | Scarborough 3 Pumas | 16 | 24 | 24 | 50% | 98 | 92 | 51.6% | 1801 | 1755 | 50.6% |
| 4. | 2026 Thursday Div 2 - Sailfish | 16 | 22 | 25 | 46.8% | 93 | 97 | 48.9% | 1743 | 1770 | 49.6% |
| 5. | 2026 Thursday Div 2 - Sloths | 16 | 21 | 27 | 43.8% | 88 | 101 | 46.6% | 1708 | 1793 | 48.8% |
Team and individual ladders
will appear once match results have been entered.