2026 BCS Season 1 · BCS 2026 Thursday Div 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wavell Thunder | 19 | 44 | 13 | 77.2% | 146 | 68 | 68.2% | 2140 | 1741 | 55.1% |
| 2. | Stafford Squirrels D1.Thu | 20 | 33 | 27 | 55% | 128 | 104 | 55.2% | 2138 | 2069 | 50.8% |
| 3. | Thursday Div 1 - Slugs | 19 | 31 | 24 | 56.4% | 112 | 102 | 52.3% | 1998 | 1931 | 50.8% |
| 4. | Wavell Trailblazers | 20 | 27 | 33 | 45% | 109 | 119 | 47.8% | 2020 | 2069 | 49.4% |
| 5. | Scarborough 2 Panthers | 20 | 25 | 35 | 41.7% | 96 | 134 | 41.7% | 2062 | 2213 | 48.2% |
| 6. | Sandblasters | 18 | 12 | 40 | 23.1% | 68 | 132 | 34% | 1634 | 1969 | 45.4% |
Team and individual ladders
will appear once match results have been entered.