2026 BCS Season 1 · Thursday Premier
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eyles | 20 | 35 | 23 | 60.3% | 126 | 103 | 55% | 2107 | 1912 | 52.4% |
| 2. | Fitzgerald | 20 | 31 | 30 | 50.8% | 123 | 113 | 52.1% | 2174 | 2083 | 51.1% |
| 3. | Grinham | 20 | 31 | 26 | 54.4% | 121 | 104 | 53.8% | 2062 | 1995 | 50.8% |
| 4. | Hill | 20 | 30 | 28 | 51.7% | 110 | 113 | 49.3% | 1946 | 1967 | 49.7% |
| 5. | Boswell | 20 | 25 | 33 | 43.1% | 98 | 119 | 45.2% | 1855 | 1998 | 48.1% |
| 6. | Paradeiser | 20 | 24 | 33 | 42.1% | 100 | 120 | 45.5% | 1876 | 2034 | 48% |
Team and individual ladders
will appear once match results have been entered.