| Northern Region | Southern Region | Central Region | Brisbane Region | |
|---|---|---|---|---|
| Northern Region |
Southern Region won!
1-4-81 — 5-16-213
|
National Performance Centre - Court 6
04 Jul 2026 09:00
|
Brisbane Region won!
5-16-213 — 1-4-92
|
|
| Southern Region |
Southern Region won!
1-4-81 — 5-16-213
|
Southern Region won!
6-18-208 — 0-1-74
|
Southern Region won!
5-15-201 — 1-5-134
|
|
| Central Region |
National Performance Centre - Court 6
04 Jul 2026 09:00
|
Southern Region won!
6-18-208 — 0-1-74
|
Brisbane Region won!
1-3-78 — 5-15-179
|
|
| Brisbane Region |
Brisbane Region won!
5-16-213 — 1-4-92
|
Southern Region won!
5-15-201 — 1-5-134
|
Brisbane Region won!
1-3-78 — 5-15-179
|
2026 Queensland Junior Championships - Teams · U15 Team Squash Qld Championship
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaden Mullinger | Southern Region | 3 | 3 | 0 | 100% | 9 | 4 | 69.2% | 134 | 103 | 56.5% |
| 2. | Grayson Coleman | Northern Region | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 129 | 107 | 54.7% |
| 3. | Harriet Fox | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 100 | 34 | 74.6% |
| 4. | Jackson Baker | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 34 | 74.4% |
| 5. | Laura Wilcox | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 7 | 93.4% |
| 6. | Elaina Matthews | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 22 | 81.8% |
| 7. | Jet Lacquiere | Brisbane Region | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 109 | 77 | 58.6% |
| 8. | Levi Moxey | Brisbane Region | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 103 | 75 | 57.9% |
| 9. | Tye Anderson | Brisbane Region | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 96 | 87 | 52.5% |
| 10. | Chelsea Freeme | Brisbane Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 33 | 72.7% |
| 11. | Chelsea Stewart | Central Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 46 | 65.7% |
| 12. | zoe Karwalski | Brisbane Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 73 | 33 | 68.9% |
| 13. | Oscar Morris | Northern Region | 3 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 92 | 97 | 48.7% |
| 14. | Kai Dumbleton | Southern Region | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 91 | 89 | 50.6% |
| 15. | Ezra Cox | Central Region | 3 | 1 | 2 | 33.3% | 3 | 7 | 30% | 75 | 102 | 42.4% |
| 16. | Lucy Roberts | Brisbane Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 57 | 66 | 46.3% |
| 17. | Luca Sachlikidis | Northern Region | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 73 | 120 | 37.8% |
| 18. | Ryan Hoult | Central Region | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 58 | 116 | 33.3% |
| 19. | Louis McKay | Central Region | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 60 | 112 | 34.9% |
| 20. | Female Player 3 | Northern Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 21. | Female Player 2 | Northern Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 22. | Female Player C3 | Central Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 23. | Female Player C2 | Central Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 24. | Female Player 1 | Northern Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 0 | 99 | 0% |
Team and individual ladders
will appear once match results have been entered.