| Northern Region | Southern Region | Central Region | Brisbane Region | |
|---|---|---|---|---|
| Northern Region |
Southern Region won!
3-9-99 — 3-9-154
|
Central Region won!
3-9-105 — 3-9-163
|
Brisbane Region won!
6-18-215 — 0-2-79
|
|
| Southern Region |
Southern Region won!
3-9-99 — 3-9-154
|
Southern Region won!
3-11-189 — 3-9-150
|
Brisbane Region won!
1-4-110 — 5-15-184
|
|
| Central Region |
Central Region won!
3-9-105 — 3-9-163
|
Southern Region won!
3-11-189 — 3-9-150
|
Brisbane Region won!
0-1-72 — 6-18-207
|
|
| Brisbane Region |
Brisbane Region won!
6-18-215 — 0-2-79
|
Brisbane Region won!
1-4-110 — 5-15-184
|
Brisbane Region won!
0-1-72 — 6-18-207
|
2026 Queensland Junior Championships - Teams · U13 Team Squash Qld Championship
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Josef Windisch | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 60 | 65.5% |
| 2. | Hankins Leung | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 110 | 74 | 59.8% |
| 3. | Jasmine Gray | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 1 | 90% | 106 | 33 | 76.3% |
| 4. | Abbey Boswell | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 17 | 85.3% |
| 5. | Zero tong hy | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 41 | 70.7% |
| 6. | Lia Lee | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 18 | 84.6% |
| 7. | Rylan Johnstone | Northern Region | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 106 | 83 | 56.1% |
| 8. | Emily Gailer Castellanos | Southern Region | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 89 | 60 | 59.7% |
| 9. | Daniel Walter | Northern Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 93 | 71 | 56.7% |
| 10. | Ethan Ackroyd | Northern Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 84 | 81 | 50.9% |
| 11. | Preesha Dev | Brisbane Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 78 | 35 | 69% |
| 12. | Chelsea Travers | Central Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 77 | 53 | 59.2% |
| 13. | Baxter Stewart | Central Region | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 92 | 121 | 43.2% |
| 14. | Oliver Cox | Central Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 75 | 96 | 43.9% |
| 15. | Harrison Peak | Southern Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 64 | 80 | 44.4% |
| 16. | Sophie Diplock | Central Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 63 | 66 | 48.8% |
| 17. | Bridget Fox | Southern Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 60 | 66 | 47.6% |
| 18. | Pippa Roby | Central Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 40 | 66 | 37.7% |
| 19. | Joshua Gailer Castellanos | Southern Region | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 82 | 111 | 42.5% |
| 20. | Arthur Fox | Southern Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 59 | 99 | 37.3% |
| 21. | Emmett Stern | Central Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 38 | 99 | 27.7% |
| 22. | Female Player 3 | Northern Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 23. | Female Player 2 | Northern Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 0 | 99 | 0% |
| 24. | Female Player 1 | Northern Region | 3 | 0 | 4 | 0% | 0 | 12 | 0% | 0 | 132 | 0% |
Team and individual ladders
will appear once match results have been entered.