| Central Region | Brisbane Region | Northern Region | Southern Region | |
|---|---|---|---|---|
| Central Region |
Brisbane Region won!
1-3-72 — 5-17-211
|
Northern Region won!
2-9-143 — 4-12-178
|
Southern Region won!
6-18-219 — 0-3-92
|
|
| Brisbane Region |
Brisbane Region won!
1-3-72 — 5-17-211
|
Brisbane Region won!
5-17-222 — 1-4-128
|
Brisbane Region won!
5-15-191 — 1-4-127
|
|
| Northern Region |
Northern Region won!
2-9-143 — 4-12-178
|
Brisbane Region won!
5-17-222 — 1-4-128
|
Southern Region won!
2-6-145 — 4-14-194
|
|
| Southern Region |
Southern Region won!
6-18-219 — 0-3-92
|
Brisbane Region won!
5-15-191 — 1-4-127
|
Southern Region won!
2-6-145 — 4-14-194
|
2026 Queensland Junior Championships - Teams · U11 Team Squash Qld Championship
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elena Sachlikidis | Northern Region | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 110 | 66 | 62.5% |
| 2. | Kai Northey | Southern Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 101 | 40 | 71.6% |
| 3. | Evelyn Turnbull | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 100 | 45 | 69% |
| 4. | Hannah Leung | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 32 | 75.6% |
| 5. | JT Cox | Brisbane Region | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 33 | 75% |
| 6. | Michael Windisch | Brisbane Region | 3 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 128 | 99 | 56.4% |
| 7. | Addison Karwalski | Brisbane Region | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 117 | 63 | 65% |
| 8. | Jackson Bonato | Central Region | 3 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 100 | 92 | 52.1% |
| 9. | James Wood | Southern Region | 3 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 98 | 86 | 53.3% |
| 10. | Lara Wakeford | Northern Region | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 105 | 96 | 52.2% |
| 11. | Norah Fox | Southern Region | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 93 | 85 | 52.3% |
| 12. | Mana Hunter-John | Southern Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 87 | 58 | 60% |
| 13. | Carter Turnbull | Brisbane Region | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 81 | 55 | 59.6% |
| 14. | Rose Taylor | Southern Region | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 94 | 93 | 50.3% |
| 15. | Mia Bonato | Central Region | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 81 | 100 | 44.8% |
| 16. | Tyler Jorgensen | Northern Region | 3 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 87 | 100 | 46.5% |
| 17. | Ophelia Wu Leng | Southern Region | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 67 | 66 | 50.4% |
| 18. | Milo Ringrose | Northern Region | 3 | 1 | 2 | 33.3% | 3 | 7 | 30% | 51 | 94 | 35.2% |
| 19. | James Diplock | Central Region | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 39 | 113 | 25.7% |
| 20. | Eli Neumann | Northern Region | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 55 | 104 | 34.6% |
| 21. | Colin Wilson | Central Region | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 51 | 103 | 33.1% |
| 22. | Capri Coleman | Northern Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 43 | 99 | 30.3% |
| 23. | Thea Richmond | Central Region | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 36 | 101 | 26.3% |
| 24. | Female Player C4 | Central Region | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 0 | 66 | 0% |
| 25. | Jaxon Dowling | Central Region | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 33 | 0% |
Team and individual ladders
will appear once match results have been entered.