2026 BCS Season 1 · BCS 2026 Thursday Div 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jenny Doherty | Scarborough 5 Cougars | 14 | 13 | 2 | 86.7% | 41 | 13 | 75.9% | 765 | 553 | 58% |
| 2. | Melanie Schultz | Scarborough 5 Cougars | 14 | 13 | 1 | 92.9% | 40 | 16 | 71.4% | 793 | 581 | 57.7% |
| 3. | Euan Williams | Scarborough 5 Cougars | 14 | 12 | 2 | 85.7% | 37 | 10 | 78.7% | 673 | 493 | 57.7% |
| 4. | Sean Roche | WV Racers | 18 | 11 | 7 | 61.1% | 46 | 31 | 59.7% | 998 | 905 | 52.4% |
| 5. | Thomas Pardey | WV Racers | 12 | 10 | 2 | 83.3% | 32 | 15 | 68.1% | 624 | 520 | 54.6% |
| 6. | Matt Corney | WV Racers | 11 | 9 | 3 | 75% | 29 | 16 | 64.4% | 621 | 531 | 53.9% |
| 7. | Leanne Robertson | 2026 Sandtraps | 12 | 9 | 3 | 75% | 28 | 15 | 65.1% | 570 | 497 | 53.4% |
| 8. | Damian Pobar | WV Racers | 12 | 9 | 3 | 75% | 27 | 14 | 65.9% | 553 | 504 | 52.3% |
| 9. | Paul Stewart | Scarborough 5 Cougars | 15 | 8 | 6 | 57.1% | 31 | 25 | 55.4% | 718 | 688 | 51.1% |
| 10. | Jaime Wilson | 2026 Sandtraps | 12 | 8 | 4 | 66.7% | 31 | 19 | 62% | 661 | 591 | 52.8% |
| 11. | Shane Price | 2026 Thursday Div 4 - Spiders | 14 | 8 | 6 | 57.1% | 28 | 19 | 59.6% | 632 | 554 | 53.3% |
| 12. | Hamish Kelly | 2026 Sandtraps | 12 | 6 | 6 | 50% | 23 | 20 | 53.5% | 529 | 537 | 49.6% |
| 13. | Timothy Brooks | 2026 Sandtraps | 10 | 6 | 4 | 60% | 22 | 16 | 57.9% | 508 | 442 | 53.5% |
| 14. | Robert Yunnie | 2026 Thursday Div 4 - Spiders | 12 | 5 | 7 | 41.7% | 23 | 24 | 48.9% | 579 | 591 | 49.5% |
| 15. | Kurt Dobbin | 2026 Thursday Div 4 - Spiders | 11 | 5 | 5 | 50% | 21 | 19 | 52.5% | 531 | 511 | 51% |
| 16. | Jeremy Waddington | 2026 Sandtraps | 13 | 5 | 8 | 38.5% | 20 | 28 | 41.7% | 562 | 620 | 47.6% |
| 17. | Denis Hawke | 2026 Taylor Range 2 | 19 | 4 | 15 | 21.1% | 21 | 48 | 30.4% | 774 | 929 | 45.5% |
| 18. | Steven Rushton | 2026 Thursday Div 4 - Sheep | 6 | 4 | 4 | 50% | 14 | 18 | 43.8% | 363 | 407 | 47.1% |
| 19. | Brett Birch | 2026 Thursday Div 4 - Spiders | 13 | 3 | 10 | 23.1% | 16 | 33 | 32.7% | 543 | 648 | 45.6% |
| 20. | james windisch | 2026 Taylor Range 2 | 7 | 3 | 4 | 42.9% | 12 | 14 | 46.2% | 332 | 333 | 49.9% |
| 21. | Neil Naidu | 2026 Thursday Div 4 - Sheep | 11 | 3 | 9 | 25% | 11 | 31 | 26.2% | 413 | 574 | 41.8% |
| 22. | Sami Alam | 2026 Thursday Div 4 - Sheep | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 73 | 64.9% |
| 23. | Pita Birch | 2026 Thursday Div 4 - Sheep | 5 | 1 | 4 | 20% | 8 | 13 | 38.1% | 241 | 278 | 46.4% |
| 24. | Chris Clur | 2026 Taylor Range 2 | 10 | 1 | 10 | 9.1% | 6 | 32 | 15.8% | 403 | 542 | 42.7% |
| 25. | Wayne Reid | 2026 Taylor Range 2 | 8 | 1 | 7 | 12.5% | 6 | 21 | 22.2% | 323 | 395 | 45% |
| 26. | James Fisher | 2026 Thursday Div 4 - Sheep | 5 | 1 | 4 | 20% | 5 | 13 | 27.8% | 203 | 254 | 44.4% |
| 27. | Les O'Brien | 2026 Thursday Div 4 - Spiders | 5 | 1 | 4 | 20% | 4 | 14 | 22.2% | 196 | 259 | 43.1% |
| 28. | Graham Carter | 2026 Taylor Range 2 | 5 | 1 | 4 | 20% | 4 | 14 | 22.2% | 168 | 259 | 39.3% |
| 29. | Kerri Kal | 2026 Thursday Div 4 - Sheep | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 104 | 97 | 51.7% |
| 30. | Ross I'Anson | 2026 Thursday Div 4 - Sheep | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 18 | 71.4% |
| 31. | Josh Child | Scarborough 5 Cougars | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
| 32. | Joshua Allen | WV Racers | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 33 | 57.7% |
| 33. | Adam Van Haren | 2026 Thursday Div 4 - Sheep | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 18 | 71.4% |
| 34. | Robert Sheeran | 2026 Thursday Div 4 - Sheep | 9 | 0 | 10 | 0% | 7 | 30 | 18.9% | 367 | 537 | 40.6% |
| 35. | Tony Mlynarik | 2026 Thursday Div 4 - Sheep | 2 | 0 | 2 | 0% | 4 | 6 | 40% | 130 | 137 | 48.7% |
| 36. | Dean Anderson | 2026 Taylor Range 2 | 10 | 0 | 10 | 0% | 2 | 30 | 6.3% | 276 | 471 | 37% |
| 37. | Glen Kerr | 2026 Thursday Div 4 - Sheep | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 18 | 45 | 28.6% |
Team and individual ladders
will appear once match results have been entered.