2026 BCS Season 1 · 2026 Division 1 Thursday S2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glen Faulkner | Stafford Squirrels | 4 | 3 | 1 | 75% | 11 | 6 | 64.7% | 174 | 145 | 54.6% |
| 2. | bruno carrillo | Trailblazers | 3 | 3 | 1 | 75% | 10 | 5 | 66.7% | 139 | 108 | 56.3% |
| 3. | Wayne Anderson | Stafford Slugs | 3 | 3 | 0 | 100% | 9 | 3 | 75% | 119 | 96 | 55.4% |
| 4. | Billy Jackson | Stafford Squirrels | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 101 | 49 | 67.3% |
| 5. | Mike Healy | Stafford Squirrels | 3 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 120 | 111 | 51.9% |
| 6. | Rennelle Karwalski | Scarborough Panthers | 3 | 2 | 1 | 66.7% | 7 | 6 | 53.8% | 123 | 109 | 53% |
| 7. | Zi Bhebhe | Scarborough Panthers | 2 | 2 | 1 | 66.7% | 6 | 7 | 46.2% | 122 | 130 | 48.4% |
| 8. | Tim Oxley | Stafford Squirrels | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 69 | 47 | 59.5% |
| 9. | Charlie Mccarthy | Stafford Slugs | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 67 | 34 | 66.3% |
| 10. | Richard Harley | Scarborough Panthers | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 93 | 103 | 47.4% |
| 11. | Mark Golden | Sandblasters | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 89 | 110 | 44.7% |
| 12. | Memphis Solomon | Sandblasters | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 120 | 132 | 47.6% |
| 13. | Mark Jones | Thunder | 3 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 107 | 123 | 46.5% |
| 14. | DOUGLAS CAMPBELL | Trailblazers | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 77 | 80 | 49% |
| 15. | Tim Bateman | Trailblazers | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 57 | 53 | 51.8% |
| 16. | Grant Clayton | Stafford Slugs | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 44 | 43 | 50.6% |
| 17. | Mike Healy | Thunder | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 27 | 60.9% |
| 18. | Mark Holland | Trailblazers | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 42 | 35 | 54.6% |
| 19. | bruno carrillo | Thunder | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 36 | 27 | 57.1% |
| 20. | Alan Jones | Stafford Slugs | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 18 | 64.7% |
| 21. | James Hogan | Sandblasters | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 88 | 122 | 41.9% |
| 22. | Daniel Massa | Scarborough Panthers | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 83 | 95 | 46.6% |
| 23. | Bruce Kingston | Thunder | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 83 | 109 | 43.2% |
| 24. | Lachlan Smith | Thunder | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 68 | 81 | 45.6% |
| 25. | Sue Williams | Stafford Slugs | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 66 | 88 | 42.9% |
| 26. | Wade Thorne | Stafford Slugs | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 43 | 51 | 45.7% |
| 27. | Gareth Steel | Thunder | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 40 | 46 | 46.5% |
| 28. | Tim Oxley | Trailblazers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 37 | 43.1% |
| 29. | Haider Shah | Stafford Slugs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 27 | 36 | 42.9% |
| 30. | Nathan Wilson | Thunder | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 35 | 42.6% |
| 31. | Jarrod Kirwan | Sandblasters | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 14 | 33 | 29.8% |
| 32. | Indigo-Rose Lawson | Sandblasters | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 6 | 33 | 15.4% |
Team and individual ladders
will appear once match results have been entered.