2026 BCS Season 1 · Friday 1F
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mick Jones | Snakes | 17 | 15 | 2 | 88.2% | 48 | 19 | 71.6% | 957 | 774 | 55.3% |
| 2. | Robert Gibb | Snakes | 16 | 13 | 3 | 81.3% | 43 | 18 | 70.5% | 860 | 693 | 55.4% |
| 3. | Ray Dartnall | Hawks | 15 | 13 | 2 | 86.7% | 41 | 12 | 77.4% | 753 | 641 | 54% |
| 4. | Debbie Bertwistle | Monkeys | 15 | 13 | 2 | 86.7% | 39 | 12 | 76.5% | 712 | 581 | 55.1% |
| 5. | Darcy Hetherington | Gators | 16 | 12 | 5 | 70.6% | 41 | 20 | 67.2% | 827 | 722 | 53.4% |
| 6. | Damian Pobar | Gators | 16 | 12 | 4 | 75% | 39 | 20 | 66.1% | 796 | 691 | 53.5% |
| 7. | Anne-Maree Jimmieson | Sharks | 11 | 10 | 1 | 90.9% | 30 | 7 | 81.1% | 540 | 398 | 57.6% |
| 8. | Jim Senini | Barracudas | 18 | 9 | 9 | 50% | 32 | 35 | 47.8% | 884 | 864 | 50.6% |
| 9. | Ian Seccombe | Cougars | 14 | 8 | 7 | 53.3% | 33 | 23 | 58.9% | 743 | 650 | 53.3% |
| 10. | Kerry Douglas | Monkeys | 14 | 8 | 6 | 57.1% | 29 | 23 | 55.8% | 713 | 649 | 52.3% |
| 11. | Jorge Freije | Sharks | 8 | 8 | 0 | 100% | 24 | 3 | 88.9% | 390 | 254 | 60.6% |
| 12. | Stephen Gutteridge | Monkeys | 15 | 7 | 8 | 46.7% | 25 | 26 | 49% | 623 | 662 | 48.5% |
| 13. | Janelle Briggs | Pumas | 12 | 7 | 5 | 58.3% | 23 | 22 | 51.1% | 562 | 578 | 49.3% |
| 14. | lee wade | Rhinos | 16 | 6 | 10 | 37.5% | 32 | 35 | 47.8% | 869 | 844 | 50.7% |
| 15. | ben Morahan | Cougars | 13 | 6 | 7 | 46.2% | 24 | 26 | 48% | 601 | 622 | 49.1% |
| 16. | Wayne Smith | Pumas | 9 | 6 | 3 | 66.7% | 18 | 15 | 54.6% | 415 | 393 | 51.4% |
| 17. | Greg Kennedy | Barracudas | 13 | 5 | 8 | 38.5% | 22 | 30 | 42.3% | 640 | 690 | 48.1% |
| 18. | Liz Saxby | Sharks | 15 | 5 | 10 | 33.3% | 19 | 36 | 34.6% | 639 | 729 | 46.7% |
| 19. | Kay Giacomantonio | Rhinos | 8 | 5 | 3 | 62.5% | 19 | 14 | 57.6% | 412 | 407 | 50.3% |
| 20. | Greg McIntyre | Hawks | 8 | 5 | 3 | 62.5% | 18 | 15 | 54.6% | 440 | 416 | 51.4% |
| 21. | Felicity Baker | Monkeys | 6 | 5 | 1 | 83.3% | 15 | 5 | 75% | 286 | 218 | 56.8% |
| 22. | Peter Neal | Snakes | 12 | 4 | 8 | 33.3% | 21 | 27 | 43.8% | 621 | 613 | 50.3% |
| 23. | Vicki TAGGART | Barracudas | 14 | 4 | 10 | 28.6% | 21 | 33 | 38.9% | 618 | 714 | 46.4% |
| 24. | Lutz Pein | Snakes | 12 | 4 | 8 | 33.3% | 19 | 28 | 40.4% | 609 | 636 | 48.9% |
| 25. | Janet Giles | Pumas | 12 | 4 | 8 | 33.3% | 17 | 30 | 36.2% | 548 | 635 | 46.3% |
| 26. | Brian Davies | Gators | 10 | 4 | 6 | 40% | 17 | 24 | 41.5% | 507 | 559 | 47.6% |
| 27. | David Dwyer | Hawks | 11 | 4 | 7 | 36.4% | 17 | 24 | 41.5% | 494 | 562 | 46.8% |
| 28. | Robert Batten | Barracudas | 6 | 4 | 2 | 66.7% | 14 | 7 | 66.7% | 289 | 261 | 52.6% |
| 29. | Gary John Coulthurst | Rhinos | 4 | 4 | 0 | 100% | 12 | 4 | 75% | 230 | 197 | 53.9% |
| 30. | John GRAYSON | Pumas | 15 | 3 | 12 | 20% | 16 | 40 | 28.6% | 628 | 763 | 45.2% |
| 31. | Timothy Brooks | Cougars | 12 | 3 | 9 | 25% | 14 | 32 | 30.4% | 531 | 638 | 45.4% |
| 32. | Shane Bench | Hawks | 4 | 3 | 1 | 75% | 11 | 6 | 64.7% | 231 | 202 | 53.3% |
| 33. | Jarrod Dudley | Rhinos | 13 | 2 | 11 | 15.4% | 11 | 35 | 23.9% | 499 | 635 | 44% |
| 34. | Roger Lennard | Pumas | 4 | 2 | 2 | 50% | 6 | 7 | 46.2% | 141 | 171 | 45.2% |
| 35. | Peter Neal | Monkeys | 2 | 2 | 0 | 100% | 6 | 4 | 60% | 124 | 130 | 48.8% |
| 36. | Michelle Waugh | Barracudas | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 116 | 99 | 53.9% |
| 37. | Anne-Maree Jimmieson | Cougars | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 116 | 97 | 54.5% |
| 38. | Ray Dartnall | Cougars | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 106 | 101 | 51.2% |
| 39. | Jorge Freije | Barracudas | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 102 | 78 | 56.7% |
| 40. | Darcy Hetherington | Hawks | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 99 | 72 | 57.9% |
| 41. | Robert Gibb | Barracudas | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 51 | 63.8% |
| 42. | Les Mcnally | Barracudas | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 35 | 72% |
| 43. | Michelle Waugh | Gators | 10 | 1 | 9 | 10% | 12 | 27 | 30.8% | 433 | 545 | 44.3% |
| 44. | Tina Turton | Hawks | 12 | 1 | 11 | 8.3% | 11 | 34 | 24.4% | 518 | 633 | 45% |
| 45. | Damian Pobar | Cougars | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 117 | 110 | 51.5% |
| 46. | Brian Edward | Gators | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 131 | 158 | 45.3% |
| 47. | Victor Chambeyron | Rhinos | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 123 | 144 | 46.1% |
| 48. | John GRAYSON | Cougars | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 115 | 111 | 50.9% |
| 49. | Wayne Smith | Monkeys | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 114 | 120 | 48.7% |
| 50. | Roger Lennard | Sharks | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 88 | 90 | 49.4% |
| 51. | Mick Jones | Hawks | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 73 | 60 | 54.9% |
| 52. | Jim Senini | Snakes | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 69 | 61 | 53.1% |
| 53. | Tony Mastrodomenico | Cougars | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 68 | 45 | 60.2% |
| 54. | Tina Turton | Barracudas | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 65 | 50.8% |
| 55. | Gary John Coulthurst | Snakes | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 60 | 52 | 53.6% |
| 56. | Les Mcnally | Rhinos | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 60 | 37 | 61.9% |
| 57. | Shane Bench | Monkeys | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 59 | 63 | 48.4% |
| 58. | Robert Gibb | Pumas | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 42 | 58% |
| 59. | Roger Lennard | Rhinos | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 41 | 58.6% |
| 60. | Greg Kennedy | Cougars | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 38 | 60% |
| 61. | lee wade | Cougars | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 51 | 52.8% |
| 62. | Ray Dartnall | Sharks | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 36 | 60.9% |
| 63. | Ray Dartnall | Gators | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 46 | 54.5% |
| 64. | Jarrod Dudley | Barracudas | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 40 | 57.5% |
| 65. | Keven Bascombe | Rhinos | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 41 | 56.8% |
| 66. | Mick Jones | Cougars | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 53 | 47 | 53% |
| 67. | lee wade | Hawks | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 49 | 34 | 59% |
| 68. | Damian Pobar | Sharks | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 31 | 59.7% |
| 69. | Gary John Coulthurst | Sharks | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 35 | 56.3% |
| 70. | Ken Verrall | Snakes | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 28 | 61.6% |
| 71. | Peter Neal | Pumas | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 72. | Shane Bench | Cougars | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 35 | 56.3% |
| 73. | Jorge Freije | Rhinos | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
| 74. | Ian Seccombe | Sharks | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 34 | 57% |
| 75. | Lutz Pein | Cougars | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 30 | 60% |
| 76. | Debbie Bertwistle | Pumas | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
| 77. | Darcy Hetherington | Rhinos | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 29 | 60.8% |
| 78. | Ed Roper | Sharks | 13 | 0 | 13 | 0% | 6 | 39 | 13.3% | 451 | 656 | 40.7% |
| 79. | Janet Giles | Sharks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 64 | 51.9% |
| 80. | Andrew Culpeper | Sharks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 68 | 61 | 52.7% |
| 81. | Tracey Black | Monkeys | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 70 | 48.5% |
| 82. | Ken Verrall | Barracudas | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 65 | 64 | 50.4% |
| 83. | Damian Pobar | Rhinos | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 64 | 69 | 48.1% |
| 84. | Wayne Smith | Rhinos | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 63 | 59 | 51.6% |
| 85. | Keven Bascombe | Sharks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 62 | 64 | 49.2% |
| 86. | Janelle Briggs | Sharks | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 62 | 68 | 47.7% |
| 87. | Ian Seccombe | Barracudas | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 61 | 70 | 46.6% |
| 88. | Michelle Waugh | Pumas | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 50 | 65 | 43.5% |
| 89. | Ed Roper | Cougars | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 116 | 150 | 43.6% |
| 90. | Ian Seccombe | Rhinos | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 85 | 151 | 36% |
| 91. | Michelle Waugh | Hawks | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 79 | 97 | 44.9% |
| 92. | Robert Batten | Gators | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 60 | 46% |
| 93. | Jim Senini | Hawks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 50 | 54 | 48.1% |
| 94. | ben Morahan | Pumas | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 49 | 51 | 49% |
| 95. | Wayne Smith | Hawks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 56 | 45.6% |
| 96. | Greg Kennedy | Gators | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 46 | 56 | 45.1% |
| 97. | Vicki TAGGART | Rhinos | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 58 | 43.7% |
| 98. | Tracey Black | Pumas | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 35 | 53 | 39.8% |
| 99. | Liz Saxby | Cougars | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 33 | 55 | 37.5% |
| 100. | Liz Saxby | Monkeys | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 31 | 56 | 35.6% |
| 101. | Michelle Waugh | Rhinos | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 55 | 90 | 37.9% |
| 102. | John GRAYSON | Monkeys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 39 | 50 | 43.8% |
| 103. | Greg Kennedy | Monkeys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 37 | 45 | 45.1% |
| 104. | Ed Roper | Snakes | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 52 | 40.9% |
| 105. | Keven Bascombe | Barracudas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 47 | 43.4% |
| 106. | Shane Bench | Sharks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 35 | 46 | 43.2% |
| 107. | Ken Verrall | Hawks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 47 | 41.3% |
| 108. | Greg McIntyre | Rhinos | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 47 | 41.3% |
| 109. | Kay Giacomantonio | Hawks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
| 110. | Janet Giles | Cougars | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 32 | 45 | 41.6% |
| 111. | Stephen Gutteridge | Pumas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
| 112. | Lutz Pein | Rhinos | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
| 113. | Brian Edward | Cougars | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
| 114. | Janelle Briggs | Cougars | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 47 | 39% |
| 115. | Jarrod Dudley | Monkeys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 45 | 40% |
| 116. | Wayne Smith | Snakes | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 30 | 45 | 40% |
| 117. | Timothy Brooks | Pumas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
| 118. | Lutz Pein | Gators | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
| 119. | ben Morahan | Monkeys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
| 120. | Jarrod Dudley | Gators | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 45 | 32.8% |
| 121. | Stephen Gutteridge | Barracudas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 45 | 32.8% |
Team and individual ladders
will appear once match results have been entered.