2026 BCS Season 1 · 2026 Friday S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cougars | 12 | 9 | 0 | 3 | 0 | 27 | 16 | 11 | 36 | 75% |
| 2. Barracudas | 12 | 9 | 0 | 3 | 0 | 26 | 15 | 11 | 36 | 75% |
| 3. Gators | 12 | 9 | 0 | 3 | 0 | 24 | 18 | 6 | 36 | 75% |
| 4. Snakes | 13 | 8 | 0 | 5 | 0 | 24 | 22 | 2 | 32 | 62% |
| 5. Sharks | 12 | 7 | 0 | 5 | 0 | 22 | 17 | 5 | 28 | 58% |
| 6. Pumas | 12 | 5 | 0 | 7 | 0 | 22 | 20 | 2 | 20 | 42% |
| 7. Monkeys | 13 | 5 | 0 | 8 | 0 | 15 | 28 | -13 | 20 | 38% |
| 8. Rhinos | 13 | 2 | 0 | 11 | 0 | 19 | 29 | -10 | 8 | 15% |
| 9. Hawks | 13 | 2 | 0 | 11 | 0 | 15 | 29 | -14 | 8 | 15% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.