2026 BCS Season 1 · 2026 Premier S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Natalie | 4 | 2 | 0 | 2 | 0 | 10 | 6 | 4 | 8 | 50% |
| 2. David | 3 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 8 | 67% |
| 3. Cameron | 3 | 2 | 0 | 1 | 0 | 5 | 6 | -1 | 8 | 67% |
| 4. Rachael | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 4 | 50% |
| 5. Michelle | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.