2026 BCS Season 1 · 2026 Premier S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Natalie | 8 | 6 | 0 | 2 | 0 | 22 | 9 | 13 | 24 | 75% |
| 2. David | 8 | 6 | 0 | 2 | 0 | 18 | 13 | 5 | 24 | 75% |
| 3. Cameron | 7 | 4 | 0 | 3 | 0 | 12 | 14 | -2 | 16 | 57% |
| 4. Rachael | 6 | 2 | 0 | 4 | 0 | 8 | 14 | -6 | 8 | 33% |
| 5. Michelle | 7 | 0 | 0 | 7 | 0 | 8 | 18 | -10 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.