2026 BCS Season 1 · BCS 2026 Tuesday Div 4
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 Tuesday Div 4 - Sharks | 20 | 16 | 0 | 4 | 0 | 53 | 27 | 26 | 64 | 80% |
| 2. Scarborough Hawks | 20 | 13 | 0 | 7 | 0 | 44 | 34 | 10 | 52 | 65% |
| 3. 2026 Sand Angels | 20 | 11 | 0 | 9 | 0 | 44 | 35 | 9 | 44 | 55% |
| 4. 2026 Sandcastles | 20 | 8 | 0 | 12 | 0 | 39 | 40 | -1 | 32 | 40% |
| 5. 2026 Taylor Range 2 | 20 | 8 | 0 | 12 | 0 | 36 | 44 | -8 | 32 | 40% |
| 6. 2026 Tuesday Div 4 - Salmon | 20 | 4 | 0 | 16 | 0 | 21 | 57 | -36 | 16 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.