2026 BCS Season 1 · BCS 2026 Thursday Div 4
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Scarborough 5 Cougars | 19 | 16 | 0 | 3 | 0 | 47 | 11 | 36 | 64 | 84% |
| 2. WV Racers | 19 | 15 | 0 | 4 | 0 | 42 | 16 | 26 | 60 | 79% |
| 3. 2026 Sandtraps | 20 | 13 | 0 | 7 | 0 | 35 | 25 | 10 | 52 | 65% |
| 4. 2026 Thursday Div 4 - Spiders | 19 | 5 | 0 | 14 | 0 | 21 | 36 | -15 | 20 | 26% |
| 5. 2026 Thursday Div 4 - Sheep | 17 | 5 | 0 | 12 | 0 | 16 | 37 | -21 | 20 | 29% |
| 6. 2026 Taylor Range 2 | 20 | 3 | 0 | 17 | 0 | 13 | 49 | -36 | 12 | 15% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.