2026 BCS Season 1 · BCS 2026 Thursday Div 2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wavell Squad | 16 | 10 | 0 | 6 | 0 | 28 | 21 | 7 | 40 | 63% |
| 2. 2026 Thursday Div 2 - Sailfish | 16 | 8 | 0 | 8 | 0 | 23 | 26 | -3 | 32 | 50% |
| 3. 2026 Thursday Div 2 - Sloths | 16 | 8 | 0 | 8 | 0 | 21 | 27 | -6 | 32 | 50% |
| 4. 2026 Thursday Div 2 - Snakes | 16 | 7 | 0 | 9 | 0 | 25 | 23 | 2 | 28 | 44% |
| 5. Scarborough 3 Pumas | 16 | 7 | 0 | 9 | 0 | 24 | 24 | 0 | 28 | 44% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.