2026 BCS Season 1 · Thursday Premier
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Grinham | 19 | 12 | 0 | 7 | 0 | 45 | 31 | 14 | 48 | 63% |
| 2. Eyles | 20 | 12 | 0 | 8 | 0 | 42 | 36 | 6 | 48 | 60% |
| 3. Hill | 20 | 11 | 0 | 9 | 0 | 45 | 33 | 12 | 44 | 55% |
| 4. Fitzgerald | 20 | 10 | 0 | 10 | 0 | 34 | 42 | -8 | 40 | 50% |
| 5. Paradeiser | 20 | 9 | 0 | 11 | 0 | 33 | 40 | -7 | 36 | 45% |
| 6. Boswell | 19 | 5 | 0 | 14 | 0 | 29 | 46 | -17 | 20 | 26% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.