2026 BCS Season 1 · 2026 Division 5 Thursday S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Scarborough Tigers | 17 | 13 | 0 | 4 | 0 | 35 | 16 | 19 | 52 | 76% |
| 2. TR Div5 Thu | 17 | 13 | 0 | 4 | 0 | 34 | 17 | 17 | 52 | 76% |
| 3. Scarborough Jaquars | 17 | 9 | 0 | 8 | 0 | 27 | 24 | 3 | 36 | 53% |
| 4. Titans | 17 | 8 | 0 | 9 | 0 | 19 | 32 | -13 | 32 | 47% |
| 5. Sandbars | 17 | 7 | 0 | 10 | 0 | 23 | 28 | -5 | 28 | 41% |
| 6. Scarborough Leopards | 17 | 1 | 0 | 16 | 0 | 15 | 36 | -21 | 4 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.