2026 BCS Season 1 · 2026 Division 4 Tuesday S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandcastles | 17 | 12 | 0 | 5 | 0 | 45 | 22 | 23 | 48 | 71% |
| 2. Sanding Tall | 17 | 11 | 0 | 6 | 0 | 37 | 30 | 7 | 44 | 65% |
| 3. Scarborough Hawks | 16 | 9 | 0 | 7 | 0 | 34 | 29 | 5 | 36 | 56% |
| 4. Sand Angels | 17 | 9 | 0 | 8 | 0 | 33 | 35 | -2 | 36 | 53% |
| 5. Stafford Salmon | 17 | 6 | 0 | 11 | 0 | 25 | 39 | -14 | 24 | 35% |
| 6. TR Div4 Tu | 16 | 3 | 0 | 13 | 0 | 22 | 41 | -19 | 12 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.