2026 BCS Season 1 · 2026 Division 1 Tuesday S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandals | 16 | 13 | 0 | 3 | 0 | 36 | 11 | 25 | 52 | 81% |
| 2. Stafford Sea Slugs | 17 | 11 | 0 | 6 | 0 | 29 | 22 | 7 | 44 | 65% |
| 3. Taylor Range 1 | 17 | 8 | 0 | 9 | 0 | 23 | 26 | -3 | 32 | 47% |
| 4. All Stars | 17 | 7 | 0 | 10 | 0 | 21 | 29 | -8 | 28 | 41% |
| 5. Stafford Squids | 17 | 6 | 0 | 11 | 0 | 21 | 29 | -8 | 24 | 35% |
| 6. Legends | 16 | 5 | 0 | 11 | 0 | 17 | 30 | -13 | 20 | 31% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.