2026 BCS Season 1 · 2026 Division 1 Tuesday S2
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandals | 5 | 3 | 0 | 2 | 0 | 10 | 5 | 5 | 12 | 60% |
| 2. Stafford Sea Slugs | 5 | 3 | 0 | 2 | 0 | 9 | 6 | 3 | 12 | 60% |
| 3. All Stars | 5 | 3 | 0 | 2 | 0 | 7 | 8 | -1 | 12 | 60% |
| 4. Legends | 5 | 3 | 0 | 2 | 0 | 6 | 9 | -3 | 12 | 60% |
| 5. Taylor Range 1 | 5 | 2 | 0 | 3 | 0 | 7 | 7 | 0 | 8 | 40% |
| 6. Stafford Squids | 5 | 1 | 0 | 4 | 0 | 5 | 9 | -4 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.